
Our research and development activities aim to convert market trends and scientific ideas quickly into successful innovations. Through new technologies we can tap into additional market opportunities
B-446, Money Plant High Street, Jagatpur Road, S. G. Highway, Ahmedabad - 382470

Chlorpyriphos 20% EC is a broad-spectrum insecticide that protects crops from insects such as Aphids, Jassids, Root Grubs, Fruit Borer, Leaf Rollers, Stem Borer, and Gall Midges.
| Crop | Target Pest/ Disease | Dose per acre |
|---|---|---|
| Paddy | Hispa, Leaf roller, Gall midge, Stem borer | 500-750 ml |
| Beans | Aphid, Pod borer | 1200 ml |
| Gram | Cutworm | 1000 ml |
| Sugarcane | Black bug, Early shoot & Stalk borer, Pyrilla | 300-600 ml |
| Cotton | Aphid, Bollworm, Whitefly, Cutworm | 500-1500 ml |
| Groundnut | Aphid, Root grub | 400-460 ml |
| Mustard | Aphid | 200 ml |
| Brinjal | Shoot and Fruit borer | 400 ml |
| Cabbage | Diamond Black moth | 800 ml |
| Onion | Root grub | 2000 ml |
| Apple | Aphid | 1500-2000 ml |
| Ber | Leafhopper | 900-1200 ml |
| Citrus | Black Citrus Aphid | 600-800 ml |
| Tobacco | Groundnut beetle | 700 ml |
1Ltr, 250ml, 500ml.